Lite
For getting started.
$238.8 billed annually
~7 Flux 3 Fast videos · ~100 Flux 3 Fast images
- Concurrent jobs2 jobs
- Flux 3 modesFast + Pro
- Credit pack savings6% lower credit cost
- Credit validity30 days
- Failed generationsCredits returned
Subscribe for a steady monthly Flux-3 workflow or buy credits for a one-off project. Every plan includes Flux-3 Image, Flux-3 Video, Fast and Pro modes.
| Plan & capability | Lite $19.9/mo Billed monthly | Basic $49.9/mo Billed monthly | PlusPopular $100/mo Billed monthly | Pro $200/mo Billed monthly |
|---|---|---|---|---|
| Plan essentials | ||||
| Credits each month | 300 | 1,000 | 2,100 | 4,400 |
| Concurrent AI tasks | 2 jobs | 4 jobs | 8 jobs | 16 jobs |
| Flux 3 Image & Video modes | Included | Included | Included | Included |
| Subscription credit validity | 30 days | 30 days | 30 days | 30 days |
| Member add-on advantage | 6% lower credit cost | 24% lower credit cost | 28% lower credit cost | 31% lower credit cost |
| What one month of credits can create | ||||
| Flux 3 Image | ~100 images | ~333 images | ~700 images | ~1,466 images |
| Flux 3 Video | ~15 videos | ~50 videos | ~105 videos | ~220 videos |
| Seedream 5.0 Pro | ~150 images | ~500 images | ~1,050 images | ~2,200 images |
| GPT Image 2 | ~100 images | ~333 images | ~700 images | ~1,466 images |
| Google Nano Banana Pro | ~100 images | ~333 images | ~700 images | ~1,466 images |
| Google Nano Banana 2 | ~150 images | ~500 images | ~1,050 images | ~2,200 images |
| Z-Image Turbo | ~300 images | ~1,000 images | ~2,100 images | ~4,400 images |
| Seedance 2.0 | ~12 videos | ~41 videos | ~87 videos | ~183 videos |
| Seedance 2.0 Fast | ~15 videos | ~50 videos | ~105 videos | ~220 videos |
| Kling 3.0 | ~27 videos | ~90 videos | ~190 videos | ~400 videos |
| Gemini Omni | ~12 videos | ~41 videos | ~87 videos | ~183 videos |
| Grok Imagine 1.5 | ~12 videos | ~40 videos | ~84 videos | ~176 videos |
| HappyHorse 1.1 | ~10 videos | ~35 videos | ~75 videos | ~157 videos |
| Wan 2.7 | ~15 videos | ~50 videos | ~105 videos | ~220 videos |
Before you choose
Straight answers about billing, credit delivery, commercial use, expiration, plan changes, and refunds.
20% lower cost
Get 80 credits to try Flux-3 Image and Video in Fast or Pro mode. No subscription or auto-renewal; failed generations return credits. Use them within 30 days.
Keep up to 40% of your budget
Pro keeps $960 in your budget every year while your credits still arrive monthly.
For getting started.
$238.8 billed annually
~7 Flux 3 Fast videos · ~100 Flux 3 Fast images
For regular production.
$548.9 billed annually
Annual savings unlocked
8% off
Save $49.9 per year
Keep $4.16 more each month
Equal to 1 months of monthly pricing saved
~25 Flux 3 Fast videos · ~333 Flux 3 Fast images
3.3× Lite credits for only $25.84 more per month
For high-volume creators.
$900 billed annually
Annual savings unlocked
25% off
Save $300 per year
Keep $25 more each month
Equal to 3 months of monthly pricing saved
~52 Flux 3 Fast videos · ~700 Flux 3 Fast images
2.1× Basic credits for only $29.26 more per month
For teams and studios.
$1,440 billed annually
Annual savings unlocked
40% off
Save $960 per year
Keep $80 more each month
Equal to 4.8 months of monthly pricing saved
~110 Flux 3 Fast videos · ~1,466 Flux 3 Fast images
2.1× Plus credits for only $45 more per month